Earlier this week, Georgia Governor Nathan Deal caved to corporate bullying and liberal “hysteria” and vetoed a bill designed to protect pastors and religious institutions from persecution for upholding the tenets of their faith.
The Free Exercise Protection Act, or HB 757, has faced opposition from a coordinated alliance of business interests and LGBT advocacy groups, many of which have fought religious liberty protections, or RFRA statutes, in other states.
2nd Vote has highlighted organizations like Georgia Prospers that have publicly engaged in misinformation campaigns to advance their radical agenda. A list of the companies involved with Georgia Prospers can be found below.
Last week, 2nd Vote also covered threats made by the NFL to punish Atlanta’s bid to host the Super Bowl if basic 1st Amendment protections were enacted by HB 757.
For this #TBT, conservatives wanting to turn the momentum of the radical assault on religious freedom need to only look back to how values-minded consumers engaged Lands’ End last month and were able to influence the clothier to discontinue its initiative to fund pro-abortion activist Gloria Steinem’s advocacy organization.
Conservatives can easily make their voices heard through social media; use these links to tell the NFL and companies like Salesforce, SunTrust and others to stop pushing an agenda that undermines religious liberties.
List of companies that joined Georgia Prospers to stand against 1st Amendment protections:
33 Events | HLM Financial Group |
373K, Inc. | Holder Construction Company |
4P Therapeutics | Home Depot |
A Tow Atlanta, Inc | Honeywell |
A.D.R. STUDIOS, Inc. | Horror In Clay LLC |
Accenture | Hotel Equities |
Accountants One | Huge |
Action Artwork Rental | Hyatt Regency Atlanta |
ADM Associates | I Can Achieve Tutoring |
Advanced Barcode & Label Technologies, Inc. | IACT Health |
AdvancED | IBM |
Advantage Tax Services, Inc. | IDEALAND LLC |
Advantage Varnson | ImageWorth |
Affairs to Remember Caterers, Inc. | In Our Image Productions llc |
AgencySparks | Indie IT LLC |
Agillitics | Innoppl |
AGL Resources Inc./Atlanta Gas Light Company | Insight Bodywork |
AIG | Insley and Race, LLC |
Ailevon Pacific Aviation Consulting | InterContinental Hotels Group |
Alston & Bird LLP | Interface, Inc. |
American Heart Association- Metro Atlanta Division | Intermountain Tree Expert Co. |
AmericasMart – Atlanta | Internap |
AMGh Studio | International Rescue Committee |
Appointment Companions | Invesco Ltd. |
Aptonet Inc | J & A Wares, LLC |
Arbor Pharmaceuticals | Jabian Consulting |
Arby’s Restaurant Group, Inc. | Jackson P Rainer, Ph.D., ABPP |
ARKE Systems | Jackson Spalding |
Arketi Group | Jamestown, L.P. |
Armchair | JLL |
Arnall Golden Gregory LLP | John Tong Consulting |
Art Initiative, Inc | Johns Creek Convention and Visitors Bureau |
Ashley Sue’s Baked Goods | Jonathan Grizzell Counseling |
AT&T | Junior Achievement of Georgia |
Athens Parent Magazine | Jvion |
ATKINS | Kabbage, Inc. |
ATL Airport District | Kaiser Permanente |
Atlanta Braves | Karen Images |
Atlanta Business Chronicle | KC Home Goods |
Atlanta Center for Medical Research | Keller Knapp Realty, Inc. |
Atlanta Convention & Visitors Bureau | Kenjam LLC |
Atlanta Dream | Keppie Careers |
Atlanta Evergreen Marriott Conference Resort | Kilpatrick Townsend |
Atlanta Fine Homes Sotheby’s International Realty | King & Spalding |
Atlanta Freedom Bands, Inc. | Kitchens New Cleghorn, LLC |
Atlanta Gay & Lesbian Chamber of Commerce | Kitsy Rose Public Relations |
Atlanta Hawks | KPMG LLP |
Atlanta International Education Group | Lab Monkey Communications |
Atlanta South 75 Inc | Larry Lehman |
Atlanta Tech Village | Leapfrog Services, Inc. |
Atlanta United | Leapfrog Services, Inc. |
Bacot Communications, LLC | Legacy Ventures |
Bain & Company, Inc. | LexisNexis Risk Solutions |
Baker & Slider, LLC | Life University |
Bank of America | Lisa Nichols Consulting |
BankSouth Mortgage | Live Nation |
BAO Food and Drink | Local Roots |
BARK BARK | LowCountry Catering |
Bay Tree Solutions, Inc. | Lucror Resources |
BBVA Compass | Luma |
Beverly Bremer Silver Shop | MailChimp |
Blue Ridge Adventure Wear | Maniba Inc. |
Blue Ridge Brewery | Marriott |
Blue Ridge Cotton Company | Matthew James Duncan, Attorney at Law, P.C. |
Blue Ridge Design Workshop | Mercantile Technologies |
Blue Ridge Swim & Tennis Club | Mercedes-Benz USA |
Bmo Harris Bank | MessageGears |
Briar Cove Kennels | Metro Atlanta Chamber |
BrightHouse LLC | Meunier Carlin & Curfman LLC |
Broadspire, by Crawford & Company | Microsoft Corporation |
Bryan Cave LLP | Mirror Image Translations, LLC |
Buenos Dias Café | MixIt Marketing |
Bumblebee’s Cafe, Inc. | Mohawk Industries |
Business Wise Inc | Morehouse School of Medicine |
C Brown Photo | Morris Manning & Martin LLP |
Camp MAGIK | Motorcar Studio |
Cancer Treatment Centers of America | MS Global Partners, LLC- Global Government Affairs |
Candler Park Market | Multitudes |
Care and Counseling Center of Georgia | My Benefits, LLC |
Carreras & Lemoine, LLP | National Gay & Lesbian Chamber of Commerce |
Castle Creative Services, LLC | NCR |
Central Atlanta Progress | Nebo Agency |
Century Solutions Group Inc. | Nelson Mullins Riley & Scarborough LLP |
cg creative | New Images Janitorial |
Chase | Newell Rubbermaid |
Children’s Healthcare of Atlanta | Norfolk Southern Corporation |
Choicegen | North Highland |
CHRIS Kids, Inc. | Oglethorpe University |
Cipperly Law Group LLC | Old Toccoa Farm |
Classic Commercial Services, Inc | Out of the Blue, Inc. |
Clayton County CVB | PartnerTech Inc. |
Clean Cut Fabricators | Paul Davis of North Atlanta |
Clear Channel Outdoor Atlanta | Paymetric |
Coca-Cola Enterprises, Inc. | Peak Creative |
Colliers International | PEI |
Columbus Convention & Visitors Bureau | Perkins+Will |
Columbus Regional Research Institute | PES Structural Engineers, Inc. |
Communitas Hospitality | PGA Superstore |
Company 3 | Pharmaceutical Research Consultants, LLC |
concept engineering services, llc | PNC |
Cool Blue Interactive | Pointwest Technologies Corp US |
Cooper Carry | Porsche Cars North America, Inc. |
Corporate Environments | Porter Keadle Moore, LLC |
Corporate Volunteer Council of Atlanta | Porter Novelli |
Cousins Properties | Post Properties, Inc. |
Cox Enterprises | Prager Law LLC |
Coxe Curry & Associates | PricewaterhouseCoopers LLP |
Crankhouse Productions | Primal Screen |
Crawford & Company | Pritchard & Jerden, Inc. |
Creative Approach | Proof of the Pudding |
Creaxion | PSR Associates |
Cushman & Wakefield, Inc. | PulteGroup, Inc. |
Dagger | PwC |
DataBlender, LLC | Q&A Events |
Davis Metals | RAILQUIP INC. |
DDR Technologies, Inc. | Raksha, Inc |
Deloitte & Touche LLP | rDialogue |
Delta Air Lines | Red Tree Designs |
Delta Community Credit Union | Regent Partners |
Dentons | Regions Bank |
DeProMark | Relax & Wax Decatur |
Digital Vibes LLC | Remax Metro Atlanta |
DigitasLBi | Rex Property & Land, LLC |
Diversified Search | Rhyme & Reason Design |
Dixon Hughes Goodman LLP | Rotorcorp LLC |
DocAuto Inc. | Rural Sourcing, Inc. |
Don Park USA | Russell Reynolds Associates |
Down South Innovation | Ruth’s Chris Steak House |
Dragon Army | Sacred Ceremonies |
Dunlop Productions | Sage Software |
East Lake Golf Club | Sagepath, Inc. |
ECG Productions | Salesforce |
Edge Solutions, LLC | SalesLoft |
eLab Solutions Corporation | Sanya Airways Corp. |
Elekta | SapientNitro |
Elevate | ScreenFixing.com |
Elope to Savannah | SCW Commerce Corp |
Emory University | Secure Works |
EndoChoice Inc. | SEEA |
Enhanced Sales Potential | Serendipity Realty, LLC |
Enterprise Holdings | Shadowside Music Publishing, Inc. |
EPI-Q Inc | Sheraton Atlanta Hotel |
Equifax Inc. | Sionic Mobile Corporation |
EvaSign Services | Six20 Partners, LLC |
Eve and Staron Studio | SOJOURN |
Event Transportation Atlanta (ETA) | Southeast Regional Research Group |
Events Catering | SouthEastern Reg. Med. Center At Cancer Treatment Center Of America |
F Travis Towns Jr | Southern Aluminum Finishing Co |
Atlanta Falcons | Southern NetworX, LLC |
First Advantage Consulting Firm, LLC. | Speakeasy, Inc. |
First Data | Spelman College |
First Landmark Bank | Spend Management Experts |
Fisher & Phillips LLP | sphereographic |
Fitzgerald & Co | Square 1 Art |
FlatironCity | ST!R Marketing |
Fontis Water | Staging Techniques |
Food Well Alliance | Star-Tech, Inc. |
Frills by Scott | State Bank and Trust Company |
Futura North America | SteelCell of North America, Inc |
Gables Residential | Stella & Dot by Teresa Howard |
GACVB | Stephen M. Levinson, P.C. |
Galloway School | Stockton |
Garcia & Bradley, P.C. | Stone Mountain Golf Club |
Gas South | Stone Mountain Manor |
Gayborhood | Summerset Assisted Living Communities, Inc. |
GDP Technologies | Sundial Plumbing |
GE Energy Connections | SunTrust |
Genuine Parts Company | Sutherland |
Georgia Beverage Association | Swedish-American Chamber of Commerce |
Georgia Chamber of Commerce | Synovus Financial Corp. |
Georgia Hotel & Lodging Association | Tahiti Enterprises |
Georgia Majority SuperPAC | TapSnap 1056 |
Georgia Power | Technology Association of Georgia |
Georgia Restaurant Association | The Bee Colony |
Georgia Trade Center | The Children’s School |
Georgia Trend | The Coca-Cola Company |
GA Vietnamese-American Chamber of Commerce | The Cook’s Warehouse |
Geosyntec Consultants, Inc. | The Dana Barrett Show |
GeoVax Labs Inc | The Dilweg companies |
GHP LLC | The Dow Chemical Company |
Girl Scouts of Greater Atlanta | The Epsten Group |
Gleeds | The Fox Theatre |
Global Center for Medical Innovation | The Goodwin Group |
Global Payments | The MailBox Company |
Global Power Technologies, LLC. | The Melting Pot |
Global Resource Management, Inc. | The Older Young, Inc. |
GOOGLE INC | The PrivateBank |
GovDirections LLC | The Real Estate Company |
Gracie’s Garden Floral Studio | The Renaissance Communications Group |
Grady Health System | The UltraMind, Inc. |
Grant Design Collaborative | TI Asset Management |
Graphic Packaging | Tinnaeus Inc |
Grecian Gyro | Tishman Speyer |
Greenberg Traurig LLP | TOM Waterproofing, LLC |
Grumpy Old Men Brewing | TOTO USA |
GSB Architects, Inc. | Town & Country Furniture |
Habersham Funding, LLC | Treehorn Cider |
Handy Entertainment | Troutman Sanders |
Happy-Hookah | Turner Broadcasting |
Harry Norman, Realtors | |
Haverhill Holdings | Unilever |
HAVERTY’S | United Distributors |
Heartwood Development LLC | Unsukay Community of Businesses |
Heidrick & Struggles | UPS |
Hennessy Autombile Companies | Valor Ventures |
Hierachy, Inc. | Van Winkle + Associates |
High Country Art and Antique | Veritiv |
High Meadows School | Virtual Concierge Solutions |
HJ Russell & Co. | Voya Financial |